(NOVATEC ® PREMIUM XP)
TS G9500 is composed of graphite and Kevlar fiber, and then undergoes double-sided anti-adhesive treatment. Its quality exceeds all other aramid fiber gasket materials on the market. It can meet the L0.01 sealing level of VDI 2290 according to the gasket design requirements of DIN1591-1. This product has high graphite content and low binder content, and is suitable for 80% of a wide range of chemical industrial media. The product has long-term stability and guarantees a high level of safety throughout the entire maintenance cycle. The stress relaxation resistance of this product exceeds that of all traditional high-temperature resistant gaskets. The long service life helps extend the maintenance cycle and reduce costs while ensuring safety. It has good fit for flange surfaces with uneven and rough surfaces. It has high rupture resistance and good flexibility, making it suitable for various industrial applications.
Kevlar® is a registered brand of DuPont Company
● Certification |
| |||
*DVGW German gas and water industry association | ||||
*VP 401-HTB waterproof test | Sample size | |||
*W270 Microbiological Approval Standard | -Sample dimensions: | |||
* SVGW Swiss Gas and Water Engineering Association | 92*49*2mm | |||
*KTW/WRAS certification for non-metallic components for the drinking water industry | -Internal pressure: 25bar | |||
* BAM120℃/130bar oxygen certification | -Test medium:He | |||
*EC 1935/2004 European Food Grade Testing | Fluid; helium, internal pressure: 25bar | |||
* Germanischer Lloyd Germanischer Lloyd ship certification | ||||
* Comply with TA-Luft German air quality control regulations and | ||||
VDI 2290 standard | ||||
● Physical properties | ||||
Overview | adhesive | Nitrile rubber ( NBR) | ||
fiber | Graphite&Kevlar® fiber | |||
Anti-stick coating | With double-sided A310 anti-adhesive treatment | |||
color | Both sides are blue | |||
Thickness tolerance | According to DIN28 091-1 | |||
physical properties | standard | DIN28 091-2 FA-A1-O | ||
temperature | Max. 450℃ | |||
pressure | Max. 100bar | |||
density | DIN28 091-2 [g/cm 3] 1.74 | |||
tensile strength longitudinal Horizontal | DIN 52 910 [N/mm 2] 20 [N/mm 2] 18 | |||
Stress relaxation σ dE /16 170℃ 300℃ | DIN 52 913 [N/mm 2] 37 [N/mm 2] 30 | |||
Compression rate | ASTM F36J [%] 6 | |||
recovery rate | ASTM F36J [%] 60 | |||
Cold compression ratio ε KSW | DIN28 090-2 [%] 6 | |||
Cold recovery rate ε KSW | DIN28 090-2 [%] 3 | |||
Thermal creep rate ε KSW /200 | DIN28 090-2 [%] 8 | |||
Thermal recovery rate ε KSW /200 | DIN28 090-2 [%] 2 | |||
Recovery rate R | DIN28 090-2 [mm] 0.04 | |||
Leak rate | DIN 3535-6 | [mg/(ms)] | ≤0.05 | |
Leakage rate λ2,0 | DIN28 090-2 | [mg/(ms)] | ≤0.05 | |
Fluid resistance | ASTM F 146 | |||
Plate specifications: Width x length (mm) Thickness ( mm) 1500x3000 0.5/0.8 1500x2000 1.0/1.5/2.0/3.0 (Other sizes and thicknesses are negotiable) | IRM 903 Weight change rate Thickness increase rate | 5h/150℃ |
[%] [%] |
≤8 ≤5 |
Fuel B Weight change rate Thickness increase rate | 5h/23℃ |
[%] [%] |
≤8 ≤5 | |
Leachable chloride content | Siemens AV-9-014[ppm] ≤50 | |||